- Description
- Specifications
BORG LOCKS BL4409 ECP Marine Grade Wooden Gate Digital Lock
with Slam Latch and Holdback
On door code changing - ECP (Easy Code Pro)
Designed for external wooden and timber gates. It features a free-turning lever handle with an Easicode Pro (ECP) keypad, allowing for on-the-door code changes without removal. The lock includes an internal rim-fixed slam latch with a holdback function, enabling the gate to remain unlocked temporarily when needed.
Constructed with fully marine-grade stainless steel fixings and an MG Pro 2 e-plated coating, it is engineered to withstand harsh environmental conditions.
BORG LOCKS BL4409 ECP Marine Grade Wooden Gate Digital Lock
with Slam Latch and Holdback
The latch is designed for external gates/sheds with a gap and because of that the latchbolt partially protrudes by 8mm when fully retracted. When the latch is retracted to its max – the measurement is 38mm to the spindle follower.
| Backset | 30mm |
| Barcode | 5060275694668 |
| Boxed Quantity | 1 |
| Brand | Borg |
| Buttons | 14 |
| Case Depth Required | 60mm |
| Codes | 1 |
| Combination | 4,000 (Non Sequential) |
| Depth | 21mm |
| Door Thickness | Up to 80mm |
| Finish | Black (Marine Grade Pro) |
| Guarantee | 1 Year |
| Handed | Reversible |
| Handle Length | 75mm |
| Height | 142mm |
| Holdback | Yes |
| Key Override | No |
| Latch | Rim Slam Latch |
| Manufacturer Reference | BL4409 MG Pro ECP |
| Mechanism | Mechanical Digital |
| Operation Inside | Thumbturn Free Exit |
| Operation Outside | Lever Handle On Entry Of Code |
| Pack Quantity | 1 |
| Passage Set | No |
| Type Of Door | External Wooden Gate |
| Weather Resistant | Yes |
| Weight | 1.45Kg |
| Width | 41mm |


